Monthly Sports Activities
The Physical Education Department ensures that students of Classes VI-XII take up Khelo India Fitness Assessments, record videos and share on monthly basis.
- Monthly general fitness manipulative activities like bouncing, balancing, dribbling etc. are conducted for Classes I-V on regular basis.
- BBPS RH has collaborated with Sports Guru to provide fun filled physical activities to students during the recreational activity session for both Pre School- and Pre-Primary classes
Schedule of Sports Acivities (I-V)
CLASS | NAME OF THE ACTIVITY |
I | Partner Race |
II | Zig Zag Race |
III | Mind your Steps |
IV | Dribble the Ball |
V | Spoon n Lemon |
I | Side by Side Race |
II | Jump over the Cone Race |
III | Obstacle Race |
IV | Hop a Little |
V | Ping Pong Race |
I | Pass the Ball |
II | Partner Race |
III | Three legged Race |
IV | Spoon n lemon Race |
V | One leg Hop Race |
I | Zig Zag Race |
II | Pass The Ball |
III | Jump over the Cone Race |
IV | Mind your steps |
V | Three legged Race |
Schedule of Inter House Sports Activities (VI-VIII)
S. NO. | MONTH | Sports activity |
1 | MAY | Chess |
2 | SEPTEMBER | Throw Ball |
3 | NOVEMBER | CRICKET |
4 | NOVEMBER | MINI SPORTS DAY for Class VI |
5 | DECEMBER | Basketball |
6 | DECEMBER | MINI SPORTS DAY for Class VII |
7 | JANUARY | MINI SPORTS DAY for Class VIII |
8 | JANUARY | Taekwondo |
Schedule of Inter House Sports Activities (IX-XII)
S. NO. | MONTH | Sports activity |
1 | MAY | Athletics Shot Put B/G |
2 | JULY | Volleyball B/G |
3 | AUGUST | Cricket |
4 | OCTOBER | Football |