PRE PRIMARY DEPARTMENT
S.NO. | EVENT | NAME OF THE TEACHER |
1 | School Functions | Ms. Mannu Puri |
Ms. Neetu Kumar | ||
2 | Bal Sabha Presentations | Ms. Anju Sabharwal |
Ms. Bhavya Malhotra | ||
3 | Disaster Management | Ms. Vinita Manchanda |
Ms. Kanika Rawal | ||
4 | Excursions | Ms. Rhythm Sehgal |
Ms. Manmeet Kaur | ||
5 | Transport | Ms. Neetu Kumar |
Ms. Vinita Manchanda | ||
6 | Photography | Ms. Ritu Talwar |
Ms. Manmeet Kaur | ||
7 | Morning Assembly | Ms. Shaguna Khanna |
Ms. Mannu Puri | ||
8 | Monthly Sports Activities | Ms Rhythm Sehgal/ Ms. Shaguna Khanna |
Ms. Rupal Ghai | ||
9 | Upkeep of Sportsguru India records | Ms. Neetu Kumar |
Ms. Rupal Ghai | ||
10 | Decorations and Display Boards | Ms. Mannu Puri |
Ms. Ritu Talwar | ||
Ms. Bhavya Malhotra | ||
Ms. Rhythm Sehgal | ||
Ms. Rupal Ghai | ||
11 | Upkeep of Furniture and Swings | Ms. Sakshi Chugh |
Ms. Bhavya Malhotra | ||
12 | Medical Facilities and supervision of Health & Hygiene | Ms. Mannu Puri |
Ms. Anju Sabharwal | ||
13 | Inter-School Competitions | Ms. Sakshi Chugh |
Ms. Bhavya Malhotra | ||
14 | Upkeep of Supportive Play material & equipment |
Ms. Vibha Virmani |
Ms. Kanika Rawal | ||
15 | Upkeep of Montessori Apparatus | Ms. Mannu Puri |
Ms. Vinita Manchanda | ||
16 | School Publications | Ms. Manmeet Kaur |
17 | Report compilation for School Records | Ms. Shaguna Khanna |
Ms. Anju Sabharwal | ||
18 | Admission Committee | Ms. Manmeet Kaur |
Ms. Shaguna Khanna | ||
Ms. Kanika Rawal | ||
Ms. Vibha Virmani | ||
19 | Social Media Records | Ms. Vinita Manchanda |
PRIMARY DEPARTMENT
2022-2023 | ||
Principal: | Ms. Geeta Gangwani | |
Headmistress: | Ms. Alka Chadha | |
Class Coordinators: | ||
V: | Ms. Poonam Malhotra | |
IV: | Ms. Manisha Mathur | |
III: | Ms. Meenu Sharma | |
II: | Ms. Neelu Bhasin | |
I: | Ms. Monica Narula | |
1. | Time Table : | Ms. Priya R. Soni |
Ms. Ruchika Jain | ||
2. | Examination & New Admission : | Ms. Meenakshi Bhardwaj |
Ms. Arunima Gupta | ||
Ms. Ruchika Jain | ||
3. | Chief House Master : | Ms. Monica Narang |
Ms. Anju Mishra | ||
4. | Inter School Competitions : | Ms. Arti Nathani |
Ms. Hemlata | ||
5. | Seminars & Workshops : | Ms. Arti Nathani |
Ms. Samridhi Sharma | ||
6. | School Publication : | Ms. Purti Khanna |
Ms. Shalini Singh | ||
Ms. Arti Nathani | ||
7. | Tours & Excursions : | Ms. Manisha Mathur |
Ms. Manisha Sharma | ||
8. | Solan Trips : | Ms. Radha Rawat |
9. | Photography : | Ms. Monica Narula |
10. | Transport : | Ms. Kiran Adya |
Ms. Debasmita | ||
11. | Olympiads : | Ms. Sangeeta Kapoor |
a) | English: | Ms. Monica Narang |
b) | Hindi : | Ms. Shalini Singh |
c) | Maths : | Ms. Sangeeta Kapoor |
d) | Science : | Ms. Priya R. Soni |
e) | Cyber : | Ms. Ruchika Jain |
f) | G.K. : | Ms. Neelu Bhasin |
12. | Supervision of Health & Hygiene facilities : | Ms. Debasmita |
Ms. Smriti Rani | ||
13. | Newspaper (Primary Plus) : | Ms. Monika Kukreja |
14. | M.C. Report : | Ms. Purti Khanna |
15. | Discipline & Uniform : | Ms. Poonam Malhotra |
Ms. Manisha Mathur | ||
Ms. Meenu Sharma | ||
Ms. Neelu Bhasin | ||
Ms. Monica Narula | ||
16. | Interactive Panels : | Ms. Ruchika Jain |
17. | Library Committee : | Ms. Kalpna |
Ms. Purti Khanna | ||
Ms. Sunanda Vashisht | ||
Ms. Manisha Mathur | ||
Ms. Priya R.Soni | ||
Ms. Kiran Adya | ||
18. | Clash of Pie : | Ms. Meenakshi Bhardwaj |
19. | Prefectorial Board : | Ms. Deepali Sharma |
Ms. Kiran Adya | ||
20. | Morning Assembly : | Ms. Arti Nathani |
Ms. Hemlata | ||
21. | UDISE : | Ms. Sangeeta Kapoor |
22. | Decoration & Beautification : | Ms. Manpreet Kaur |
23. | Jump Bunch : | Ms. Monica Narula |
Ms. Neelu Bhasin | ||
24. | HOD: | Ms. Arti Nathani – English |
Ms. Sunanda Vashisht - Hindi | ||
Ms. Manisha Mathur - Mathematics | ||
Ms. Priya R. Soni – Science | ||
Ms. Poonam Malhotra – S.St | ||
25. | Toy Pedagogy : | Ms. Hemlata |
Ms. Manpreet Kaur | ||
Ms. Smriti Rani | ||
26. | Ek Bharat Shresth Bharat : | Ms. Poonam Malhotra |
27. | Awakening (Ramakrishna Mission) : | Ms. Manisha Mathur |
28. | CLUBS : | |
a) | Dietetics Delicacies Club : | Ms. Monica Narang |
Ms. Monika Kukreja | ||
b) | Sanskriti aur Sanskar Club: | Ms. Sunanda Vashisht |
Ms. Manpreet Kaur | ||
Ms. Brinda Ghosh | ||
Ms. Manisha Sharma | ||
c) | Vernacular Club : | Ms. Manisha Sharma (Punjabi) |
Ms. Brinda Ghosh (Bengali) | ||
d) | Rohini Gadwara Club | Ms. Arunima Gupta |
e) | Word Smiths' Club | Ms. Purti Khanna |
Ms. Kalpana |
MIDDLE & SR SEC. DEPARTMENT
Sr. No | DUTY | 2022-23 |
1 | School Time Table | Ms. Sapna Makan
Ms. Monika Sindhwani Ms. Shefali Gupta |
2 | Examination/ Assessment | Ms. Shabnam Ajmani
Ms. Divya Aggarwal Ms. Indrani Nanda Ms. Bindu Rashmi |
3. | Chief House Master | Ms. Neeru Trikha |
4. | Inter School Programme | Ms. Kulvinder Kaur Anand |
5. | Morning Assembly | Ms. Monika Sindhwani |
6. | Seminars & Workshop | School Counsellor
Ms. Pooja Chawla |
7. | School Publications | Ms. Namrata Markan (Convenor)
Ms. Neeru Trikha Ms. Shweta Mahajan Ms. Anita Desai Ms. Arti Nathani TGT Science New |
8. | Audio Visual Activities | Ms. Surbhi Bhardwaj |
9. | Debates/Dec (English) | Ms. Surbhi Kathuria |
10. | Debates/ Dec (Hindi) | Ms. Preeti Dhingra |
11. | Tours & Excursion | Ms. Manisha Mathur
Mr. Patanjali N Chaturvedi |
12. | Solan Trips | Ms. Seema Jain |
13. | Photography | Mr. Nirmalya Banerjee |
14. | School Transport | --- |
15. | Olympiads | a)Science : Sandhya Sachdev
b)Maths : Anju Tyagi c)Cyber : Bindu Rashmi d) English : Shweta Mahajan e) Hindi/ Sanskrit : Manju Mahra |
16. | NTSE/JSTSE | Ms. Preeti Tuli |
17. | N.I.E/Pace | Ms. Surbhi Kathuria |
18. | Science Labs Praveen (Convenor) | a)Chemistry Lab : Ms. Monica Arora
b) Biology Lab : Ms. Sarita Chauhan c)Physics Lab : Ms.Monika Sindhwani d)Computer Lab (Sr.) : Ms. Shefali Gupta e)Computer Lab (Jr.) : Ms.Bindu Rashmi f)Sub Jr computer Lab : Ms. Ruchika
g)Math Lab : Ms. Shikha Chadha h)ATL : Ms. Varsha Krishnan |
19. | SUPW/ Sewa Programme | Ms. Manju Mahra |
20. | Display Boards | Ms. Seema Chadha
Ms. Nirmalya Banerjee |
21. | Prefectorial Board | Ms. Namrata Markan
Ms. Seema Jain Mr. Patanjali N Chaturvedi Mr. Bikram Verma Mr. Mukti Nath Mishra Mr. Kiran Pal |
22. | Medical | Ms. Anita Desal
Ms. Anju Tyagi Ms. Ruchika Jain |
23. | Sports Supervision | Ms. Sarita Chauhan |
24. | CBSE Co-Ordinator | Mr. Praveen Kapoor (CBSE XI & XII)
Ms. Mridu Marwah (CBSE IX & X)
|
25. | Website Facebook e Page | Ms. Shefali Gupta
Ms. Surbhi Bhardwaj |
26. | Tech Council/Educomp | Ms. Shikha Thakur |
27. | Sports/ Academics Swimming | Mr. Bikram Verma
Ms. Radha Rawat
|
28. | National & Global Activities | Ms. Mridu Marwah
Ms. Indrani Nanda Ms. Shikha Thakur (Face to Faith) TGT Eng Ms. Sugandh Lal
Ms. Maya Rani Koushik
Ms. Surbhi Kathuria |
29. | Library Committee | Ms. Pooja Chawla
Ms. Divya Aggarwal Ms. Sandhya Sachdev Ms. Akhila Arora Mr. Mukti Nath Mishra Ms. Komal Chawla Ms. Shweta M. Dhawan |
30. | Atal Tinkering Lab | Mr. Praveen Kapoor
Ms. Varsha Krishan Ms. Shefali Gupta TGT Science |
31. | Stream Allotment | Ms. Sarita Chauhan
Ms. Shikha Thakur Class X Co-ordinator |
32. | Alumni Activities | Ms. Sugandh Lal (Convenor)
Mr. Patanjali N Chaturvedi |
33. | Club Activities | EBSB Club : Ms. Sapna Rajput
MUN : Ms. Sugandh Lal Astronomy/ Space Club : Ms. Sandhya Sachdev Theatre Club : Theatre Instructor : Ms. Seema Chadha
Interact Club : Ms. Komal Chawla Environment Club : Ms. Sarita Chauhan Ms. Pooja Sharma
Wordsmiths Club : Ms. Purti Khanna Health & Wellness Club : Ms. Anita Desal Chemistry Club : Ms Monica Arora Sustainability Club: Ms. Sugandh Lal
Entrepreneurship Club: Ms. Anju Tyagi
|
34. | Class Co-ordinator | VI : Seema Chadha
VII : Ms. Sandhya Sachdev VIII : Ms. Punita Verma IX : Ms. Sapna Rajput X : Ms. Varsha XI : After Board Result XII : Ms. Monica Arora |
35. | Subject Heads (HODs) | English : Ms. Namrata Markan
Hindi : Ms. Neeru Trikha Sanskrit : Ms. Manju Mahra Mathematics : Ms. Pooja Chawla S.St/Political Science: Mr. P.N. Chaturvedi Science/ Physics : Mr. Praveen Kapoor Chemistry : Ms. Monica Arora (IX-X) Biology : Ms. Sarita Chauhan (IX-XII) Commerce : Ms. Kulvinder Kaur Economics: Ms. Poonam Mehra (X-XII) History : Ms.Sugandh Lal (IX-XII) Geography : Ms. Komal Chawla (IX-X) |
36. | AI Classes/ Skill Development | Ms. Surbhi Bhardwaj
Ms. Bindu Rashmi |
37. | Visitor’s App | Ms. Bindu Rashmi
Mr. Pankaj Ahuja |
38. | Disaster Management | Mr. Patanjali N. Chaturvedi
Ms. Sapna Rajput |
39. | Internship Programmes | Mr. Praveen
Ms. Seema Jain Ms. Radhika Ms.Sarita |
40. | School Advocacy Team | Ms. Namrata Markan
Ms. Shefali Gupta Ms. Punita Verma Ms. Surbhi Bhardwaj Ms. Meenu Sharma Ms. Vinita Manchanda Ms. Ritika Kalra
|
41. | MC Meetings | Ms. Surbhi Bhardwaj
Ms. Purti Khanna Ms. Ritika Kalra |