To maintain the discipline of the school and coordinate other activities prefectorial board is formed in both junior and senior category every year with Head Boy and Head Girl at its head. This also includes sports captains, vice head boy, vice head girl, various house captains and prefects.
PREFECTORIAL BOARD COMMITTEE (PRIMARY)
S No | NAME OF THE STUDENT | CLASS AND SEC | POST |
1. | NYASA SURI | VB | HEAD GIRL |
2. | ARNAV NARAIN SHARMA | VD | HEAD BOY |
3. | AADHYA SHARMA | VC | VICE HEAD GIRL |
4. | MIETUL SHARMA | VB | VICE HEAD BOY |
5. | BHAVYA BABBAR | VA | CULTURAL SECRETARY |
6. | PERJANYA GUPTA | VB | CULTURAL SECRETARY |
7. | RAAVI SINGHAL | VC | SPORTS SECRETARY |
8. | UTKARSH | VE | SPORTS SECRETARY |
9. | AVIKA | VA | HOUSE CAPTAIN ( ABHIMANYU ) |
10. | AKSH JINDAL | VC | HOUSE CAPTAIN ( ABHIMANYU ) |
11. | KASHVI KAMBOJ | VE | HOUSE CAPTAIN ( ASHOKA ) |
12. | KUNAL AGARWAL | VD | HOUSE CAPTAIN ( ASHOKA ) |
13. | ANIKA ARYA | VB | HOUSE CAPTAIN ( JAWAHAR ) |
14. | YASH RANA | VE | HOUSE CAPTAIN ( JAWAHAR ) |
15. | MANNAT MUKHI | VD | HOUSE CAPTAIN ( MOTHER TERESA ) |
16. | SHAURYA SINGH SOAM | VA | HOUSE CAPTAIN ( MOTHER TERESA ) |
17. | SAANVI JAIN | VE | HOUSE CAPTAIN ( SHASTRI ) |
18. | YUVANK GOEL | VC | HOUSE CAPTAIN ( SHASTRI ) |
19. | ARADHYA | VE | HOUSE CAPTAIN ( SHIVAJI ) |
20. | SOUMIL GUPTA | VB | HOUSE CAPTAIN ( SHIVAJI ) |
21. | AARADHYA GOEL | VA | PREFECT |
22. | NITYE BANSAL | VA | PREFECT |
23. | DHRUVIKA BHATIA | VB | PREFECT |
24. | TUSHAR ANEJA | VB | PREFECT |
25. | VEDHANSHI JAIN | VC | PREFECT |
26. | MADHAV PODDAR | VC | PREFECT |
27. | AANYA BANSAL | VD | PREFECT |
28. | AVYUKT AGGARWAL | VD | PREFECT |
29. | DEVASMI BHATIA | VE | PREFECT |
30. | AARAV CHOPRA | VE | PREFECT |
31. | AARADHYA | IV A | PREFECT |
32. | ABHEEK GUPTA | IV A | PREFECT |
33. | HIMANSHI NATHANI | IV B | PREFECT |
34. | DHRITIL NARULA | IV B | PREFECT |
35. | DIVISHA SEHARAWAT | IV C | PREFECT |
36. | VIHAAN GUPTA | IV C | PREFECT |
37. | SHANAYA VERMA | IV D | PREFECT |
38. | LAKSH VERMA | IV D | PREFECT |
39. | KAYRA SAWHNEY | IV E | PREFECT |
40. | HARSHIT JAIN | IV E | PREFECT |
41. | LAVANYA KOHLI | III A | PREFECT |
42. | VIRAJ SINGH | III A | PREFECT |
43. | AADYA GUPTA | III B | PREFECT |
44. | AARUSH SACHDEVA | III B | PREFECT |
45. | NAVIKA GUPTA | III C | PREFECT |
46. | JAYVYN KARMA | III C | PREFECT |
47. | INAYAT GROVER | III D | PREFECT |
48. | VIHAAN GARG | III D | PREFECT |
49. | RAVYA MANN | III E | PREFECT |
50. | CHETANYE VIJ | III E | PREFECT |
51. | AYANA | II A | PREFECT |
52. | HRIDESH BHATT | II A | PREFECT |
53. | AYRA | II B | PREFECT |
54. | PRAHAAN SHAH | II B | PREFECT |
55. | SHANAYA JAIN | II C | PREFECT |
56. | AAYANSH VINAY SHARMA | II C | PREFECT |
57. | SAEESHA DASS | II D | PREFECT |
58. | KAVISH KHURANA | II D | PREFECT |
59. | SHIVIKA DOLIA | II E | PREFECT |
60. | DEVANSH LIRI | II E | PREFECT |
PREFECTORIAL BOARD COMMITTEE (SEC & SR SEC)
S.No | Student Name | Class & Section | Post |
1 | Shruti Sanskriti Yadav | XI-D XI-C | President |
2 | Vidhi Aggarwal Arshiya Goyal | XI-C XI-C | Vice President |
3 | Elishaa Soumya Mittal | XI-D XI-D | Cultural Secretary |
4 | Aashna Ashmita Dua Avani Sehgal | XI-A XI-A XI-A | Social Media Managers |
5 | Umika Angel Malhotra Ankit Singh | XI-B XI-A XI-A | Wellness Ambassador |
6 | Nandini Jain Aaradhya Kohli | XI-B XI-A | Sports Captain |
7 | Bhavika Verma Nysa Gulati Kashvi Tejal Goyal Prathu Chadha Tuhina Sharma Pranjal Sikka Ritik Jeswani Hiya Gandhi | XI-A XI-C XI-D XI-C XI-C XI-C XI-D XI-C XI-A | Prefects |
8 | Gaurav Srivastav Vanshika Bhatt Sai Sanjitha Manthan Aggarwal Parth Mittal Kartikeya Rawat Ameyao Narang Myra Arora Advita | IX | Prefects |
9 | Anvesha Polamraju Ananya Misthi Manya | VIII | Prefects
|
10 | Adishakti Ishaan | VII | Prefects |
11 | Aadhya | VI | Prefects |