| S.N. | NAME | QUALIFICATION | DESIGNATION |
| 1 | MS. GEETA GANGWANI | M.SC, B.ED. | PRINCIPAL |
| 2 | MRS. BANDHANA SHARMA | M.SC,B.ED. | VICE PRINCIPAL |
| 3 | MS. ALKA TANDON | M.A,N.T.T.,B.ED. | HEADMISTRESS |
| 4 | MS. KULVINDER KAUR | M.COM., B.ED. | P.G.T. |
| 5 | MS. POOJA CHAWLA | M.SC., B,ED. | P.G.T. |
| 6 | MS. SARITA CHAUHAN | M.SC, M.PHIL, B.ED. | P.G.T. |
| 7 | MS. SHIKHA THAKUR | M.SC. | P.G.T |
| 8 | MS. SHEFALI GUPTA | M.C.A | P.G.T |
| 9 | MS. MONIKA SINDHWANI | M.SC, B.ED. | P.G.T. |
| 10 | MR. PRAVEEN KAPOOR | M.SC.(PHYSICS), B.ED. | P.G.T. |
| 11 | MS. SEEMA JAIN | M.A, B.ED. | PGT |
| 12 | MS. POONAM MEHRA | B.A(ECO.), M.B.E, B.ED | PGT |
| 13 | MS. DIVYA AGGARWAL | M.COM, B.ED. | PGT |
| 14 | MR. PATANJALI NANDAN | M.A., B.ED. | PGT |
| 15 | MS. MONICA ARORA | M.SC (CHEMISTRY), B.ED. | PGT |
| 16 | MS. SUGANDH LAL | M.A., B.ED. | PGT |
| 17 | MS. RADHIKA GUPTA | POST GRADUATION, B.ED, DIPLOMA IN REHAB PSYCHOLOGY | PGT |
| 18 | MS. AREESHA NAAZ | M.COM, B.ED. | PGT |
| 19 | MRS. NEERU TRIKHA | M.A., B.ED. | T.G.T |
| 20 | MR.BIKRAM VERMA | M.PED.P.G.D. , M.PHIL | T.G.T |
| 21 | MRS. SAPNA MAKAN | M.A., B.ED. | T.G.T |
| 22 | MS. PREETI TULI | M.A,B.ED. | T.G.T |
| 23 | MR. SANTOSH KUMAR | M.A (MUSIC) | T.G.T |
| 24 | MRS. INDRANI NANDA | B.A., B.ED. | T.G.T |
| 25 | MRS. PRITI DHINGRA | M.A., B.ED. | T.G.T |
| 26 | MS. MANJU MAHRA | B.A., B.ED. | T.G.T |
| 27 | MR. MUKTI NATH MISHRA | M.A, B.A., B.ED. | T.G.T |
| 28 | MS. SHIKHA CHADHA | M.SC., B.ED. | T.G.T |
| 29 | MRS. BINDU RASHMI | B.SC., B.ED. | T.G.T |
| 30 | MS. POOJA SHARMA | M.SC., B.ED. | T.G.T |
| 31 | DR. SEEMA CHADHA | M.PHIL, PH.D., B.ED. | T.G.T |
| 32 | MS. SANDHYA SACHDEV | B.SC. (HONS), B.ED. | T.G.T |
| 33 | MS. AKHILA ARORA | M.L.I.S., D.C.O. | T.G.T |
| 34 | MRS. PUNITA VERMA | M.SC., B.ED. | T.G.T |
| 35 | MS. KOMAL CHAWLA | M.A., B.ED. | T.G.T |
| 36 | MR. KIRAN PAL | M.P.ED., DIPLOMA IN SPORTS COACHING | T.G.T |
| 37 | MS. VARSHA KRISHNAN | M.SC.(PHY.), B.ED. | T.G.T |
| 38 | MS. SAPNA RAJPUT | M.A., B.ED. | TGT |
| 39 | MRS. SURBHI KATHURIA | M.A, B.ED. | TGT |
| 40 | MS. ANJU TYAGI | M.SC, B.ED. | TGT |
| 41 | SHWETA M DHAWAN | M.A(ENGLISH), B.ED. | TGT |
| 42 | MR. NIRMALAYA BANERJEE | MFA, DIPLOMA IN FILM AND VIDEO DESIGNING | TGT |
| 43 | MS. SURBHI BHARDWAJ | MCA,DOEACC | TGT |
| 44 | MS. ANITA DESAL | M.A (HISTORY) , B.ED. | TGT |
| 45 | MS. MEGHNA DASS | M.A (ENGLISH), B.ED. | TGT |
| 46 | MS. AKANSHA KHURANA | M.SC (CHEMISTRY) B.ED. | TGT |
| 47 | MS. GEETIKA KATARIA | M.A(LITERATURE), B.ED. | TGT |
| 48 | MRS. ANJU MISHRA | B.A, B.ED.N.T.T, M.ED. | ASSTT.TR. |
| 49 | MS.PRIYA RAVINDER SONI | B.SC.(ZOOLOGY), B.ED., M.A | ASSTT.TR. |
| 50 | MS. SUNANDA VASHISHT | M.A, B.ED | ASSTT. TR. |
| 51 | MRS. MANISHA MATHUR | M.SC.,B.ED. | ASSTT.TR. |
| 52 | MRS. KIRAN ADYA | M.A,B.ED. | ASSTT.TR. |
| 53 | MRS. POONAM MALHOTRA | M.COM., B.ED. | ASSTT. TR. |
| 54 | MRS. BRINDA GHOSH | M.A(MUSIC) | ASSTT.TR. |
| 55 | MRS. MONICA NARULA | B.A., N.T.T., B.ED. | ASSTT.TR. |
| 56 | MS. ARUNIMA GUPTA | M.SC, B.ED. | ASSTT.TR. |
| 57 | MRS. HEMLATA | M.A, B.ED. | ASSTT.TR. |
| 58 | MRS. MEENAKSHI BHARDAWAJ | M.A, M.ED. | ASSTT.TR. |
| 59 | MS. KALPANA | M.A, M.PHIL, M.L.I.SC. | ASSTT.TR. |
| 60 | MS. SHALINI SINGH | M.A, B.ED. | ASSTT.TR. |
| 61 | MRS. MANISHA SHARMA | M.A, B.ED. | ASSTT.TR. |
| 62 | MS. RADHA RAWAT | P.G.D.P.ED. | ASSTT. TR. |
| 63 | MS. ARTI NATHANI | DIP. IN ELECT., MA, B.ED. | ASSTT.TR. |
| 64 | MS. MONICA NARANG | M.A.(ENGLISH), B.ED. | ASSTT. TR. |
| 65 | MS. NEELU BHASIN | B.COM., N.T.T.., B.ED. | ASSTT. TR. |
| 66 | MS. SANGEETA KAPOOR | M.SC.(MATHS), B.ED. | ASSTT. TR. |
| 67 | MS. RUCHIKA JAIN | MCA, 'A' LEVEL | ASSTT. TR. |
| 68 | MS. DEEPALI SHARMA | M.A(ENGLISH), B.ED. | ASSTT. TR. |
| 69 | MS. MANPREET KAUR | M.F.A. | ASSTT. TR. |
| 70 | MS. MONIKA KUKREJA | B.SC, B.ED., MCA, M.A | ASSTT. TR. |
| 71 | MS. MEENU SHARMA | B.SC, B.ED. | ASSTT. TR. |
| 72 | MS. PURTI KHANNA | B.EL.ED., M.A | ASSTT. TR. |
| 73 | MS. SMRITI RANI | B.EL.ED., M.A | ASSTT. TR. |
| 74 | MS. ANMOL ARORA | B.A (ENGLISH), B.ED. | ASSTT. TR. |
| 75 | MS. SAMRIDHI SHARMA | B.A (POL. SCIENCE), NTT, B.ED | ASSTT. TR. |
| 76 | MS. APRAJITA ONIAL | B.A, B.ED | ASSTT. TR. |
| 77 | MS. MEHAK MALHOTRA | B.A, B.ED. | ASSTT. TR. |
| 78 | MR. UNNI VISHWANATH MARAR | B.A(HISTORY), DIPLOMA IN BHARATNATYAM, DEGREE IN FOLK DANCE & ACTING | ASSTT. TR. |
| 79 | MR. DEEPAK SHARMA | B.COM, DIPLOMA IN COMPUTR HARDWARE | COMPUTER ASSISTANT |
| 80 | MRS. ANJANA | B.COM.N.T.T. | H.M |
| 81 | MS. MANNU PURI | B.COM,N.T.T., B.ED. | ASSTT.TR. |
| 82 | MS. NEETU KUMAR | B.A, N.T.T., M.A., B.ED. | ASSTT.TR. |
| 83 | MS. VINITA MANCHANDA | M.COM, N.T.T., B.ED. | ASSTT.TR. |
| 84 | MS. ANJU SABHARWAL | M.A, N.T.T., B.ED. | ASSTT.TR. |
| 85 | MS. RITU TALWAR | M.A. N.T.T, B.ED. | ASSTT. TR. |
| 86 | MS. SAKSHI CHUGH | B.A., N.T.T.,M.A., B.ED | ASSTT.TR. |
| 87 | MS. MANMEET KAUR | B.A, N.T.T., MLIS | ASSTT. TR. |
| 88 | MS. BHAVYA MALHOTRA | M.A, ECCE, B.ED. | ASSTT. TR. |
| 89 | MS. KANIKA RAWAL | M.A, (ECO. ), ECCE, M.A. | ASSTT. TR. |
| 90 | MS. VIBHA VIRMANI | M.COM, N.T.T., B.ED | ASSTT. TR. |
| 91 | MS. RHYTHM SEHGAL | B.COM, NTT, B.ED. | ASSTT. TR. |
| 92 | MS. RUPAL GHAI | B.COM, B.ED. NTT, B.ED. | ASSTT. TR. |


