A: GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | BAL BHARATI PUBLIC SCHOOL,ROHINI |
2. | AFFILIATION NO.(IF APPLICABLE) | 2730282 |
3. | SCHOOL CODE. (IF APPLICABLE) | 85251 |
4. | COMPLETE ADDRESS WITH PIN CODE | ROHINI,SEC-14,NEW DELHI-110085 |
5. | PRINCIPAL NAME & QUALIFICATION | MS GEETA GANGWANI, M.SC, B.ED. |
6. | SCHOOL EMAIL ID | bbpsrh@balbharati.org |
7. | CONTACT DETAILS | 011-27554561,62 |
B: DOCUMENTS AND INFORMATION 2023-24
SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW PDF |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | VIEW PDF |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | VIEW PDF |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL, IF APPLICABLE | VIEW PDF |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW PDF |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW PDF |
7. | COPY OF THE DEO CERTIFICATE ISSUED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW PDF |
8. | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | VIEW PDF |
C: RESULT AND ACADEMICS 2023-24
SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | VIEW PDF |
2. | ANNUAL ACADEMIC CALENDAR | VIEW PDF |
3. | LIST OF SCHOOL MANAGING COMMITTEE(SMC) | VIEW PDF |
4. | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | VIEW PDF |
5. | LAST THREE - YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | X & XII |
RESULT CLASS : X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 188 | 188 | 100 | --- |
2 | 2022-23 | 189 | 188 | 99.47% | 1 compartment |
3 | 2023-24 | 183 | 182 | 99.45% | 1 compartment |
RESULT CLASS : XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2021-22 | 182 | 182 | 100 | ---- |
2. | 2022-23 | 171 | 171 | 100 | ---- |
3. | 2023-24 | 157 | 157 | 100 | ---- |
D: STAFF(TEACHING) 2023-24
S.NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | Ms GEETA GANGWANI |
2. | TOTAL NO. OF TEACHERS
PGT TGT PRT
| 112
18 37 57
|
3. | TEACHERS SECTION RATIO | 1.55 : 1 |
4. | DETAILS OF SPECIAL EDUCATOR | Ms Aprajita Onial |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Anushka Kalra, Ms Anita Desal |
E: SCHOOL INFRASTRUCTURE 2023-24
S.NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQR METRE) | 13645.99 |
2. | NO. AND SIZE OF THE CLASSROOMS (IN SQR METRE) | 68 classrooms of AVG 46 sqr metre |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQR METRE) | 8 laboratories: PHY(96.646),CHEM(96.646),BIO(96.646),ATL(96.646),MATHS(44.95),COMP SR(67.34),COMP JUN(59.459),COMP SUB JR(48.825) |
4. | INTERNET FACILITY (Y/N) | Y |
5. | NO. OF GIRLS TOILETS | 13 |
6. | NO. OF BOYS TOILETS | 13 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Nro0bVgudLI |
STAFF STATEMENT WITH DESIGNATION & QUALIFICATION (2024-25)