To maintain the discipline of the school and coordinate other activities prefectorial board is formed in both junior and senior category every year with Head Boy and Head Girl at its head. This also includes sports captains, vice head boy, vice head girl, various house captains and prefects.
PREFECTORIAL BOARD COMMITTEE (PRIMARY)
S .No. | NAME OF THE STUDENT | CLASS AND SEC | POST |
1. | ASHRITA RATHEE | VA | HEAD GIRL |
2. | DEVANSH VAID | VB | HEAD BOY |
3. | HIMANSHI NATHANI | VB | VICE HEAD GIRL |
4. | SAMRIDDH SHARMA | VE | VICE HEAD BOY |
5. | SAMAIRA SHUKLA | VB | CULTURAL SECRETARY |
6. | TANUSH MALHOTRA | VB | CULTURAL SECRETARY |
7. | DIVISHA SEHRAWAT | VC | SPORTS SECRETARY |
8. | RIYANSH RATTAN | VD | SPORTS SECRETARY |
9. | SAANVI GABA | VD | HOUSE CAPTAIN ( ABHIMANYU ) |
10. | VIHAAN GUPTA | VC | HOUSE CAPTAIN ( ABHIMANYU ) |
11. | ARADHYA GUPTA | VD | HOUSE CAPTAIN ( ASHOKA ) |
12. | MRINAL GUPTA | VE | HOUSE CAPTAIN ( ASHOKA ) |
13. | AARADHYA | VA | HOUSE CAPTAIN ( JAWAHAR ) |
14. | KARTHIK TIWARI | VD | HOUSE CAPTAIN ( JAWAHAR ) |
15. | ANANYA AIKAT | VE | HOUSE CAPTAIN ( MOTHER TERESA ) |
16. | ABHEEK GUPTA | VA | HOUSE CAPTAIN ( MOTHER TERESA ) |
17. | HITAKSHI KOHLI | VC | HOUSE CAPTAIN ( SHASTRI ) |
18. | DHRITIL NARULA | VB | HOUSE CAPTAIN ( SHASTRI ) |
19. | SAANVI HARNAL | VE | HOUSE CAPTAIN ( SHIVAJI ) |
20. | SHARABHYA BANERJEE | VA | HOUSE CAPTAIN ( SHIVAJI ) |
21. | AANYA GARG | VA | PREFECT |
22. | ANIRUDH KAUSHIK | VA | PREFECT |
23. | MYRA ARORA | VB | PREFECT |
24. | LOVISH NAGPAL | VB | PREFECT |
25. | MYRA MADAAN | VC | PREFECT |
26. | HARDIK ARORA | VC | PREFECT |
27. | SAIRA MUNJAL | VD | PREFECT |
28. | ARPIT KUMAR | VD | PREFECT |
29. | KASHVI ISSAR | VE | PREFECT |
30. | REYANSH CHITKARA | VE | PREFECT |
31. | MISHITA JAIN | IV A | PREFECT |
32. | ARHAM GARG | IV A | PREFECT |
33. | AARADHYA PANDEY | IV B | PREFECT |
34. | AHAAN SACHDEVA | IV B | PREFECT |
35. | AARADHYA MALHOTRA | IV C | PREFECT |
36. | CHINMAY PAHARIA | IV C | PREFECT |
37. | MYRA SINGHAL | IV D | PREFECT |
38. | KANAV BANSAL | IV D | PREFECT |
39. | AVIKA GOYAL | IV E | PREFECT |
40. | RUDRA MANN | IV E | PREFECT |
41. | KAIRA TODI | III A | PREFECT |
42. | VIVAAN | III A | PREFECT |
43. | AMAIRA GAKHAR | III B | PREFECT |
44. | PARTH NAGPAL | III B | PREFECT |
45. | AMRITA | III C | PREFECT |
46. | SAVAR PATLAN | III C | PREFECT |
47. | LISHA VIG | III D | PREFECT |
48. | SHIVANSH NEGI | III D | PREFECT |
49. | AMAYRA JAIN | III E | PREFECT |
50. | SARANSH GARG | III E | PREFECT |
51. | ANAISHA GUPTA | II A | PREFECT |
52. | JEEVANSH DRALL | II A | PREFECT |
53. | PAVVIKSHA AGARWAL | II B | PREFECT |
54. | OJAS BOTHRA | II B | PREFECT |
55. | AANYA CHUGH | II C | PREFECT |
56. | PRANAY JAIN | II C | PREFECT |
57. | AMAIYRA DAGAR | II D | PREFECT |
58. | TANAY UPPAL | II D | PREFECT |
59. | ASMI DAGAR | II E | PREFECT |
60. | VIRAAJ BHATTER | II E | PREFECT |
PREFECTORIAL BOARD COMMITTEE (SEC & SR SEC)
S NO | NAME | CLASS & SEC | POSITION |
1 | ADEEETYA KAKKARR | XI C | PRESIDENT |
2 | APARAJITA | XI A | PREFECT |
3 | ARSHITA | XI-C | PREFECT |
4 | ARYAN GOPINATHAN | XI A | WELLNESS AMBASSADOR |
5 | ESHA | XI C | CULTURAL SECRETARY |
6 | GANYA KHURANA | XI D | PREFECT |
7 | HITU KHANNA | XI C | PREFECT |
8 | KASHVI | XI C | VICE PRESIDENT |
9 | MISHIKA VERMA | XI A | PREFECT |
10 | RAJAT GROVER | XI - D | PREFECT |
11 | RUDRAKSHI | XI C | SOCIAL MEDIA MANAGER |
12 | SAMRIDHI GUPTA | XI-C | PREFECT |
13 | SANIYA | XI-D | PREFECT |
14 | SHARANBIR SINGH | XI-B | PREFECT |
15 | SIYA GARG | XI C | VICE PRESIDENT |
16 | SWASTI TOMAR | XI C | SOCIAL MEDIA MANAGER |
17 | TANISHA SOHNVI | XI D | WELLNESS AMBASSADOR |
18 | TANUSHI | XI A | WELLNESS AMBASSADOR |
19 | UNNATI PAHUJA | XI A | CULTURAL SECRETARY |
20 | VAISHNAVI | XI C | PRESIDENT |
21 | VRITTI AGGARWAL | XI-C | CULTURAL SECRETARY |
22 | NANDIKA | XI C | PREFECT |
23 | SAMIKSHA | XI C | PREFECT |
24 | GAURIKA MENDIRATTA | VI A | PREFECT |
25 | NYSA SURI | VI A | PREFECT |
26 | LITSA DESWAL | VI B | PREFECT |
27 | ARNAV GOEL | VII A | PREFECT |
28 | ABBIR DHAWAN | VII A | PREFECT |
29 | KALKIN BANSAL | VII B | PREFECT |
30 | VEDAAN GOEL | VII C | PREFECT |
31 | AARNA MANGLA | VIII A | PREFECT |
32 | VAANI AGGARWAL | VIII B | PREFECT |
33 | VIDUSHI CHAWLA | VIII C | PREFECT |
34 | KUSHAGRA TANDON | VIII D | PREFECT |
35 | AADITYA | VIII E | PREFECT |
36 | AADYA PANDEY | IX A | PREFECT |
37 | ANVESHA POLAMRAJU | IX A | PREFECT |
38 | AARUSHI GARG | IX A | PREFECT |
39 | NIYONIKA ARORA | IX A | PREFECT |
40 | ANANYA VATS | IX A | PREFECT |
41 | KANAV JAIN | IX A | PREFECT |
42 | SUKRITI KALRA | IX B | PREFECT |
43 | CHAITANYA | IX B | PREFECT |
44 | AGRIMA RAWAT | IX D | PREFECT |
45 | KRISHIV UNIYAL | IX D | PREFECT |