| BAL BHARATI PUBLIC SCHOOL-ROHINI | |||
| ROLL STRENGTH AS ON 14.07.2025 | |||
| CLASS | GEN | EWS | TOTAL |
| PRE SCHOOL | 172 | 55 | 227 |
| PRE PRIMARY | 174 | 54 | 228 |
| I | 176 | 55 | 231 |
| II | 171 | 58 | 229 |
| III | 173 | 59 | 232 |
| IV | 168 | 54 | 222 |
| V | 172 | 59 | 231 |
| VI | 171 | 51 | 222 |
| VII | 170 | 56 | 226 |
| VIII | 169 | 60 | 229 |
| IX | 174 | 58 | 232 |
| X | 166 | 41 | 207 |
| XI | 137 | 40 | 177 |
| XII | 127 | 37 | 164 |
| 2320 | 737 | 3057 | |


